<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preserve Your Health &#187; General awareness</title>
	<atom:link href="http://wcorte.com/category/general-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcorte.com</link>
	<description> Lionkingstudio</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Myths</title>
		<link>http://wcorte.com/health-myths/</link>
		<comments>http://wcorte.com/health-myths/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:26:38 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General Issues]]></category>
		<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Healthy Tips]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=43</guid>
		<description><![CDATA[Some tips on health are followed blindly by most people. They do not care about the outcome except that the fact had been highlighted to them by someone in the next cubicle or someone known to him! But all those tips are not true is the recent finding by some scientists. Here are certain myths [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Some tips on health are followed blindly by most people. They do not care about the outcome except that the fact had been highlighted to them by someone in the next cubicle or someone known to him! But all those tips are not true is the recent finding by some scientists. Here are certain myths that have been proved wrong by scientists.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong><span style="color: #99cc00;">Myth#1 –</span> You get fatter by eating carbs.<br />
Foods are fattening only if they contain cream or margarine. Carbs contain less than half the calories of fat and hence are more satisfying your appetite!</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong><span style="color: #99cc00;">Myth#2</span> – Eight glasses of water are a must for all daily.<br />
There is no single study to back this claim. Around 750 ml of water is enough for most persons. Excessive amounts can actually be dangerous.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong><span style="color: #99cc00;">Myth#3</span> – A pregnant woman has to eat for two.<br />
Pregnant women need just 200 extra calories a day which is just equivalent to 2 slices of bread. They can have a normal diet otherwise.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong><span style="color: #99cc00;">Myth#4 </span>– You can live longer if you take vitamins regularly.<br />
Antioxidant vitamins like A, C &amp; E do not prolong life. They may even lead to premature death according to a study!</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong><span style="color: #99cc00;">Myth#5</span> – You get spots if you eat chocolate.<br />
Acne is caused by hormones and not due to chocolates!</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong>Just be aware of some facts to lead a healthy life.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/health-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEASURES TO PREVENT YOUR SKIN DAMAGE FROM SUMMER</title>
		<link>http://wcorte.com/measures-to-prevent-your-skin-damage-from-summer/</link>
		<comments>http://wcorte.com/measures-to-prevent-your-skin-damage-from-summer/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:50:00 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[PREVENTIVE MEASURES]]></category>
		<category><![CDATA[SKIN DAMAGE]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=16</guid>
		<description><![CDATA[Skin is the external layer of our body, which has direct contact to sunlight. The nature and color of skin depends on the climate of the person&#8217;s region. Skin is a very soft and thin muscle of the body. Skin is used to get dry and rough in hot climate. This is common in equatorial [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Skin is the external layer of our body, which has direct contact to sunlight. The nature and color of skin depends on the climate of the person&#8217;s region. Skin is a very soft and thin muscle of the body. Skin is used to get dry and rough in hot climate. This is common in equatorial regions, where the exposure to sun is more when compared to tropic regions. Some people may have oily or dry skin. </strong></p>
<p style="text-align: justify;"><strong>Steps to avoid damage of skin are as follows,<br />
</strong></p>
<ul>
<li><strong> Use herbal health products, but avoid cosmetics (as the chemical in them are harmful to your skin),</strong></li>
</ul>
<ul>
<li><strong> Make your skin wet by using natural creams made from vegetables,</strong></li>
</ul>
<ul>
<li><strong> Eat the food rich in vitamin C (lemon, orange and fruits and vegetables rich in citric acids),</strong></li>
</ul>
<ul>
<li><strong> Repeatedly wash your face with clean water at regular time intervals (depends on the person&#8217;s comfortable),</strong></li>
</ul>
<ul>
<li><strong> Avoid non-vegetarian foods, which raise your body heat causing damage to your skin.</strong></li>
</ul>
<p style="text-align: justify;"><strong>Similarly, secure the nature of your skin from cold and snowfall climate. Try to keep your skin wet and avoid the damage by the surrounding climate. Keep your skin away from chemical cosmetics and prefer herbal medicines made from plants. Skin shows the external appearance of a person, so keep your skin healthier from the changing external climate. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/measures-to-prevent-your-skin-damage-from-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbols and signs (Tools of Thinking)</title>
		<link>http://wcorte.com/symbols-and-signs-tools-of-thinking/</link>
		<comments>http://wcorte.com/symbols-and-signs-tools-of-thinking/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:39:30 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=57</guid>
		<description><![CDATA[Symbols and signs represent and stand as substitutes for actual objects, experiences and activities. In this sense they cannot be confined to words and mathematical numerals and terms. Traffic lights, railways signals, school bells, badge, songs, flags, and slogans all stand for the symbolic expression. These symbols and signs stimulate and economize thinking. They at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Symbols and signs represent and stand as substitutes for actual objects, experiences and activities. In this sense they cannot be confined to words and mathematical numerals and terms. Traffic lights, railways signals, school bells, badge, songs, flags, and slogans all stand for the symbolic expression. These symbols and signs stimulate and economize thinking. They at once tell us what to do or how to act. For example, the waiving of other green flag by the guard tells us that the train list about to move and we should get in the train. Similarly, the mathematical symbol for subtraction will get in the train. Similarly, the mathematical symbol for subtraction (-) tells a child what he has to do. The conclusion drawn by Boring, Lang field and Weld for emphasizing the role of symbols and signs in to the process of thinking is worth mentioning. They write “symbols and signs are thus seen to be the pawn and pieces with which the great game of thinking is played and It could not be such a remarkable and successful game without them” (1961).</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong><span style="color: #339966;">Language: </span> Language is the most efficient and developed vehicle used for carrying out the process of thinking. When one listens or reads or writes words, phrases or sentences or observes gesture In any language, one is stimulated too think. Reading and Writing is of the promoting our thinking process.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/symbols-and-signs-tools-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative thinking</title>
		<link>http://wcorte.com/creative-thinking/</link>
		<comments>http://wcorte.com/creative-thinking/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:38:34 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=55</guid>
		<description><![CDATA[This type of thinking is chiefly aimed at creating something new. It is in search of new relationship and associations too describe and interpret the nature of things, events and situations. It is not bound by any pre-established rules. The individual himself, usually, formulates the problem and he is free to collect evidence and to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>This type of thinking is chiefly aimed at creating something new. It is in search of new relationship and associations too describe and interpret the nature of things, events and situations. It is not bound by any pre-established rules. The individual himself, usually, formulates the problem and he is free to collect evidence and to invent tools for its solution. The thinking of the scientists or investors is an example of creative thinking.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong>Non-directed or Associative Thinking: In strict psychological sense, what we have discussed above in terms of the type or categories of thinking constitutes real or genuine thinking. It is essentially a directed thinking which pertains to reasoning and problem-solving procedures aimed at meeting specific goals. However, there are times non-directed and without goals. It is reflected through day-dreaming, dreaming, free associations, fantasy, delusions and other flowing uncontrolled activities. In psychological language such forms of thought are referred to as associative thinking.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/creative-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension &#8211; A hypothesis</title>
		<link>http://wcorte.com/hypertension-a-hypothesis/</link>
		<comments>http://wcorte.com/hypertension-a-hypothesis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:36:10 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=33</guid>
		<description><![CDATA[ Blood pressure is defined as the pressure exerted on the walls of the blood vessels by the blood flowing through it. It is an indicator of the compliance of the arteries and also proves valuable to any physician in the diagnosis of a disease. Elevated blood pressure is known as Hypertension. It is a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong> Blood pressure is defined as the pressure exerted on the walls of the blood vessels by the blood flowing through it. It is an indicator of the compliance of the arteries and also proves valuable to any physician in the diagnosis of a disease. Elevated blood pressure is known as Hypertension. It is a common health problem with devastating consequences at times but often remains asymptomatic till late in life. Hypertension is one of the most important risk factors for coronary artery disease and Cerebrovascular accidents. Hypertension when left uncontrolled may lead to renal failure, aortic dissection and heart failure. It is acknowledged that hypertension is a complex disease with both genetic and environmental determinants. The detrimental effects of hypertension increase proportionately with rise in blood pressure. A sustained diastolic pressure greater than 90mm of Hg or a sustained systolic pressure in excess of 140 mm of Hg constitutes hypertension. There are two classes of hypertension: </strong></p>
<p style="text-align: justify;"><strong><span style="color: #cc99ff;">Essential Hypertension</span> – Unknown cause, probably genetic</strong></p>
<p style="text-align: justify;"><strong><span style="color: #cc99ff;">Accelerated Hypertension</span> – Severe hypertension</strong></p>
<p style="text-align: justify;"><strong>Gene defects in aldosterone metabolism or mutations in proteins that affect sodium re-absorption can lead to severe forms of hypertension. Stress, smoking, physical inactivity, obesity and heavy consumption of salt are implicated as factors in hypertension.<br />
Treatment modalities consist of –<br />
</strong></p>
<ul>
<li><strong> Exercising.</strong></li>
</ul>
<ul>
<li><strong> Low salt intake.</strong></li>
</ul>
<ul>
<li><strong> Anti-hypertensive drugs such as Altace, Losar, Propranolol hydrochloride</strong></li>
</ul>
<p style="text-align: justify;"><strong>Hypertension is better prevented than trying to control.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/hypertension-a-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of thinking</title>
		<link>http://wcorte.com/type-of-thinking/</link>
		<comments>http://wcorte.com/type-of-thinking/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:31:48 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[General awareness]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=48</guid>
		<description><![CDATA[Thinking, as a mental process, is usually classified in to the following types:

Perceptual or concrete:

It is the simplest form of thinking. The basis of this type of thinking is perception that is interpretation of sensation according to one’s experience. It is also named as concrete thinking as it is carried over the perception of actual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span style="color: #0000ff;">Thinking, as a mental process, is usually classified in to the following types:</span></strong></p>
<p style="text-align: justify;"><strong><br />
<span style="color: #008000;">Perceptual or concrete:</span></strong></p>
<p style="text-align: justify;"><strong><br />
It is the simplest form of thinking. The basis of this type of thinking is perception that is interpretation of sensation according to one’s experience. It is also named as concrete thinking as it is carried over the perception of actual or concrete objects and events.</strong></p>
<p style="text-align: justify;"><strong><br />
<span style="color: #008000;">Conceptual or Abstract Thinking:</span></strong></p>
<p style="text-align: justify;"><strong><br />
Like perceptual thinking it does not require the perception of actual objects or events. It is an abstract thinking where one makes use of concepts; the generalized ideas and language. It is regarded as a superior type of thinking to perceptual thinking as it economizes efforts in understanding and problem-solving.</strong></p>
<p style="text-align: justify;"><strong><br />
<span style="color: #008000;">Reflective thinking:</span></strong></p>
<p style="text-align: justify;"><strong>It is somewhat of a higher form of thinking.<br />
It can be distinguished from simple thinking in the following ways:</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<ul>
<li><strong> It aims at solving complex problems rather than simple problems.</strong></li>
</ul>
<ul>
<li><strong>It requires reorganization of all the relevant experiences and finding new ways of reaction to a situation or of removing an obstacle instead of simple association of experiences or ideas.</strong></li>
</ul>
<ul>
<li><strong>Mental activity in reflective thinking does not undergo any mechanical trial and error type of effort. There is an insightful cognitive approach in reflective thinking.</strong></li>
</ul>
<ul>
<li><strong> It takes logic into account in which all the relevant facts are arranged in a logical order, in order to get too the solution of the problem in hand.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/type-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle activities (Tools of Thinking)</title>
		<link>http://wcorte.com/muscle-activities-tools-of-thinking/</link>
		<comments>http://wcorte.com/muscle-activities-tools-of-thinking/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:40:15 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=59</guid>
		<description><![CDATA[Thinking in one way or other shows evidence of the involvement of a slight incipient movement of groups of our muscles. It can be easily noticed that there are slight muscular response when we think of a word, resembling the movements used found to exist between the thinking unless the same is received by our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Thinking in one way or other shows evidence of the involvement of a slight incipient movement of groups of our muscles. It can be easily noticed that there are slight muscular response when we think of a word, resembling the movements used found to exist between the thinking unless the same is received by our brain cells and properly interpreted for driving some meaning. The mental pictures or images can be stored, formed, reconstructed or put to some use only through the functioning of the brain. Therefore, what happens in our thought process can simply be called a game, function or product of the activities of our brain.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
<p style="text-align: justify;"><strong><span style="color: #339966;">Brain functions: </span>Whatever may be the role of muscles, thinking is primarily a function of our brain. Our mind or brain is said to be the chief instrument or reservoir for carrying out the process of thinking. Whatever is experienced through our sense organs carries no meaning and thus cannot serve a stimulating agent, an instrument or object for our thinking unless the same is received by our brain cells and properly interpreted for driving some meaning. The mental pictures or images can be stored, formed, reconstructed or put to some use only through the functioning of the brain. Therefore, what happens in our thought process can simply be called a game, function or product of the activities of our brain.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/muscle-activities-tools-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECAUTIONARY MEASURES AGAINST SEXUALLY ORIENTED DISEASES</title>
		<link>http://wcorte.com/precautionary-measures-against-sexually-oriented-diseases/</link>
		<comments>http://wcorte.com/precautionary-measures-against-sexually-oriented-diseases/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:47:56 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General awareness]]></category>
		<category><![CDATA[SEXUALLY ORIENTED DISEASES]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=14</guid>
		<description><![CDATA[Sexual diseases are transmitted from an individual having sexual disease to the people, who do not have through the following ways,


 When a person has sexual contact with the sexually diseased person,


 Injection of infected syringe from others,


 Through contaminated blood transfusion from the infected person.

Measures to control these sexually oriented diseases are as follows,


 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Sexual diseases are transmitted from an individual having sexual disease to the people, who do not have through the following ways,<br />
</strong></p>
<ul>
<li><strong> When a person has sexual contact with the sexually diseased person,</strong></li>
</ul>
<ul>
<li><strong> Injection of infected syringe from others,</strong></li>
</ul>
<ul>
<li><strong> Through contaminated blood transfusion from the infected person.</strong></li>
</ul>
<p style="text-align: justify;"><strong>Measures to control these sexually oriented diseases are as follows,<br />
</strong></p>
<ul>
<li><strong> Avoid sexual contact with infected person, so it is better to have sexual contact only with your life partner,</strong></li>
</ul>
<ul>
<li><strong> Do not inject or get injected by the disposed syringe,</strong></li>
</ul>
<ul>
<li><strong> Prevent contaminated blood transfusion into your body.</strong></li>
</ul>
<p style="text-align: justify;"><strong>The best precaution measure to avoid attack of sexual disease is that the rural people should be educated about sexual life and precaution measures. People should be taught to apply safety measures and should feel free consult physician’s regarding their various doubts on sexual life. Men should be educated to use condoms, when having sexual contact with a person apart from their life partner. Medical association should follow strict rules regarding these safety measures on sexually oriented diseases.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/precautionary-measures-against-sexually-oriented-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical method</title>
		<link>http://wcorte.com/clinical-method/</link>
		<comments>http://wcorte.com/clinical-method/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:41:37 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[General Issues]]></category>
		<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Clinical method]]></category>
		<category><![CDATA[Experimental and differential methods]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=10</guid>
		<description><![CDATA[Experimental and differential methods are generally used to investigate general behavior facts, the clinical method is directed towards the study of individual behavior. The clinical set-up or environment is associated with the health care and treatment of the individuals who come for advice and treatment of their physical and mental disorders.  In the same [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Experimental and differential methods are generally used to investigate general behavior facts, the clinical method is directed towards the study of individual behavior. The clinical set-up or environment is associated with the health care and treatment of the individuals who come for advice and treatment of their physical and mental disorders.  In the same sense, clinical methods remind us about all those methods which deal with the task of investigating the root causes of a problem or exceptional behavior and suggesting as well as providing proper environment and possible treatment:</strong></p>
<p style="text-align: justify;"><strong><br />
The concept of clinical method is well contained in the concept of clinical Psychology itself which can be described as: clinical psychology is the art and technology of dealing with the adjustment problems of the individual.  Analysis of this definition may help us to observe some of the following characteristics regarding nature and working of the clinical method:<br />
</strong></p>
<ul>
<li><strong> Clinical method is applicable to an individual case.</strong></li>
</ul>
<ul>
<li><strong> The Individual has some problems.</strong></li>
</ul>
<ul>
<li><strong> Both methods of diagnosis and treatment are employed in dealing with these problems.</strong></li>
</ul>
<ul>
<li><strong> Clinical approach is an art as well as a science and technology which means that everybody cannot treat every patient and it derives pleasure in making mankind healthier and better.</strong></li>
</ul>
<p style="text-align: justify;"><strong> Thus, the basic elements in this method of psychological investigation are the diagnosis and treatment of the problem or mental illness of an individual.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/clinical-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Characteristics</title>
		<link>http://wcorte.com/emotional-characteristics/</link>
		<comments>http://wcorte.com/emotional-characteristics/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:38:36 +0000</pubDate>
		<dc:creator>lionking</dc:creator>
				<category><![CDATA[General awareness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Emotional Characteristics]]></category>

		<guid isPermaLink="false">http://wcorte.com/?p=8</guid>
		<description><![CDATA[Emotions have certain characteristics which can be described as the following Emotions are universal-prevalent in every living organism at all stages of development from infancy to old age. Emotions are personal and thus differ from individual to individual. Same emotions can be aroused by a number of different stimuli objects and situations. Emotions rise abruptly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Emotions have certain characteristics which can be described as the following Emotions are universal-prevalent in every living organism at all stages of development from infancy to old age. Emotions are personal and thus differ from individual to individual. Same emotions can be aroused by a number of different stimuli objects and situations. Emotions rise abruptly but subside slowly.  An emotion once aroused trends to persist and leave behind emotional hang over. Emotions have the quality of displacement.  For example an angry reaction caused by a rebuke by the boss can find expression in the beating of the children at home. An emotion can give birth to a number of other similar emotions. There is a negative correlation between the upsurge of emotions and intelligence.  Reasoning and sharp intellect restrain the sudden upsurge of emotions.  On the other hand, emotional upsurge adversely affects the process of reasoning and thinking powers. The emotional experiences are associated with one or the other instincts or biological drives. The cores of an emotion is feeling, which is aroused onaccount of the cognition of a perceived stimulus, giving birth to a sort of impulsive act or urge to do. Every emotion experience involves many physical and physiological changes in the organism.  Some of the changes which express themselves in over behavior are easily observable.  Examples of such changes are the bulge of the eyes, the flush of the face, the flow of tears, the pulse rate, the beating of the heart, the choke in the voice, increased perspiration, the butterflies in the stomach, the goose flesh sensations as the body’s hair stand on end, the fleeing from the situation or the attack on the emotions arousing stimulus.</strong></p>
<p style="text-align: justify;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcorte.com/emotional-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
